Descriere
Pungi microperforate din polipropilena ultra-transparenta pentru uz alimentar.
Sunt potrivite in special pentru ambalarea painii, a produselor de panificatie, a legumelor proaspete si pentru toate produsele pentru care este necesara ventilatia.
Datorita microperforatiilor, acestea previn formarea umiditatii.
Le putem produce in diferite dimensiuni si se pot personaliza la cerere.
Descarca lista de preturi engross ambalaje
Tabel dimensiuni standard pungi PP microperforate
PRODUS Cutii / Palet Ambalare Pungi/cutie Greutate cutie (kg)
Pungi PP MICROPERFORATE CM 12X25 25 my, 2000 Buc /cutie 64 VRAC 2000 Buc 2.7
Pungi PP MICROPERFORATE CM 13X50 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 5.9
Pungi PP MICROPERFORATE CM 13X70 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 8
Pungi PP MICROPERFORATE CM 14X50 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 6.4
Pungi PP MICROPERFORATE CM 14X70 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 9
Pungi PP MICROPERFORATE CM 15X25 25 my, 2000 Buc /cutie 64 VRAC 2000 Buc 3.4
Pungi PP MICROPERFORATE CM 15X30 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 4.1
Pungi PP MICROPERFORATE CM 15X35 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 4.8
Pungi PP MICROPERFORATE CM 15X45 25 my, 2000 Buc /cutie 40 VRAC 2000 Buc 6.2
Pungi PP MICROPERFORATE CM 17X45 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 7
Pungi PP MICROPERFORATE CM 18X35 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 5.8
Pungi PP MICROPERFORATE CM 18X50 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 8.2
Pungi PP MICROPERFORATE CM 18X70 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 11.5
Pungi PP MICROPERFORATE CM 20X25 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 4.6
Pungi PP MICROPERFORATE CM 20X30 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 5.5
Pungi PP MICROPERFORATE CM 20X35 25 my , 2000 Buc /cutie 30 VRAC 2000 Buc 6.4
Pungi PP MICROPERFORATE CM 20X40 25 my , 2000 Buc /cutie 30 VRAC 2000 Buc 7.3
Pungi PP MICROPERFORATE CM 20X45 25 my, 2000 Buc /cutie 40 VRAC 2000 Buc 8.2
Pungi PP MICROPERFORATE CM 20X50 25 my, 2000 Buc /cutie 40 VRAC 2000 Buc 9.2
Pungi PP MICROPERFORATE CM 25X30 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 6.9
Pungi PP MICROPERFORATE CM 25X35 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 8
Pungi PP MICROPERFORATE CM 25X40 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 9.2
Pungi PP MICROPERFORATE CM 25X45 25 my, 2000 Buc /cutie 40 VRAC 2000 Buc 10.3
Pungi PP MICROPERFORATE CM 25X50 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 11.5
Pungi PP MICROPERFORATE CM 25X55 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 12.6
Pungi PP MICROPERFORATE CM 25X60 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 13.8
Pungi PP MICROPERFORATE CM 27X35 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 9.3
Pungi PP MICROPERFORATE CM 28X40 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 10.3
Pungi PP MICROPERFORATE CM 28X45 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 11.6
Pungi PP MICROPERFORATE CM 28X50 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 12.8
Pungi PP MICROPERFORATE CM 30X35 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 9.6
Pungi PP MICROPERFORATE CM 30X40 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 11
Pungi PP MICROPERFORATE CM 30X45 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 12.4
Pungi PP MICROPERFORATE CM 30X68 25 my, 1000 Buc /cutie 20 VRAC 1000 Buc 9.3
Pungi PP MICROPERFORATE CM 32X40 25 my, 2000 Buc /cutie 30 VRAC 2000 Buc 11.7
Pungi PP MICROPERFORATE CM 32x50 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 14.7
Pungi PP MICROPERFORATE CM 35X45 25 my, 2000 Buc /cutie 20 VRAC 2000 Buc 14.4
Pungi PP MICROPERFORATE CM 35X50 25 my, 2000 Buc /cutie 40 VRAC 2000 Buc 16.1
Pungi